Compact 100 W beam moving head with color wheel, fixed gobo wheel, prism and RGB auxiliary LED ring
Operating manual. Please read in full before first use and keep for future reference.
Foreword
Thank you for choosing the Lexvision LV-100 Beam — a compact beam moving head with color wheel, fixed gobo wheel, prism and an additional RGB LED ring for effect light.
This document covers installation, operation, maintenance and troubleshooting of the fixture. Read the manual in full — especially the Safety Information chapter — before first use, and keep it with the unit.
The LV-100 Beam is built exclusively for professional indoor use (IP20) — stages, clubs, banquet halls and event venues. Permitted ambient temperature: −20 °C to 40 °C. Not intended for household use.
Table of Contents
Chapter 01
Read this chapter fully before first use. This product is intended for professional use only.

Chapter 02
| LED source | 1 × 100 W high-performance LED chip (white) |
| Auxiliary light | RGB LED ring, dimmable, strobe & effect capable |
| Color temperature | 10,000 K |
| LED lifespan | approx. 50,000 h |
| Beam angle | 2.0°, Ø135 mm glass lens |
| Color wheel | 1 wheel, 10 colors + white, with split-color effect |
| Gobo wheel | 1 fixed pattern wheel, 14 patterns + white |
| Prism | 1 × 24-facet (18-facet variant available), rotating |
| Dimmer / Strobe | 0–100 % · electronic, 0–25 flashes/s |
| Pan | 0 – 540°, 16-bit |
| Tilt | 0 – 270°, 16-bit |
| Protocol | DMX-512 / RDM (bidirectional) |
| DMX channels | 16 CH |
| Operating modes | DMX · Auto · Master/Slave · Sound-active |
| Display | 1.5" TFT LCD, 4 function buttons |
| Input voltage | AC 100 – 250 V, 50/60 Hz |
| Power draw | 200 W (250 W power supply) |
| Fuse | Ø5×20 mm, 5 A, 250 V, slow-blow |
| IP rating | IP20 — indoor |
| Connectors | Seetronic power IN, 3-pin XLR DMX IN/OUT |
| Dimensions | 280 × 254 × 451.5 mm |
| Weight | 9.8 kg |


Chapter 03
| Input voltage | AC 100 – 250 V, 50/60 Hz |
| Fuse | Ø5×20 mm, 5 A, 250 V, slow-blow (glass tube) |
| Connector | Seetronic connector, 3-core cable |
To replace the fuse: turn the fuse cap counter-clockwise, remove the old fuse, insert a new fuse of the same type, and tighten the cap clockwise. Always disconnect the unit from mains first.
The DMX in/out uses a 3-pin XLR connector: pin 1 ground (GND), pin 2 DATA−, pin 3 DATA+. Connect fixtures only in series (never in parallel).

Chapter 04
| Fuse holder | Access to mains fuse |
| Power IN | Seetronic power input (blue) |
| Signal IN | 3-pin XLR, DMX input |
| Signal OUT | 3-pin XLR, DMX output / loop-through |
| Button | Function |
|---|---|
| Left | Enter menu / go back one step |
| Up | Menu up / increase value |
| Down | Menu down / decrease value |
| Right | Continue navigating menu downward |
| Confirm | Open menu item / save change |

Chapter 05
| CH | Function | Range / Description |
|---|---|---|
| 01 | X axis (pan) | 0 – 255 · 0 – 540° |
| 02 | X axis fine tuning | 0 – 255 |
| 03 | Y axis (tilt) | 0 – 255 · 0 – 270° |
| 04 | Y axis fine tuning | 0 – 255 |
| 05 | X/Y speed | Motor rotation speed, fast → slow |
| 06 | Dimmer | 0 – 255 · 0 – 100 % |
| 07 | Strobe | 0–3 Linear (open, no strobe) |
| 4–99 Simultaneous stroboscopic | ||
| 100–149 Pulse stroboscopic | ||
| 150–199 Sharp flash | ||
| 200–250 Random stroboscopic | ||
| 251–255 Fast-speed dimmer flash | ||
| 08 | Color wheel see chapter 5.1 | 0–7 White |
| 8–19 Color 1 — Red | ||
| 20–31 Color 2 — Green | ||
| 32–43 Color 3 — Blue | ||
| 44–55 Color 4 — Yellow | ||
| 56–67 Color 5 — Magenta | ||
| 68–79 Color 6 — Light green | ||
| 80–91 Color 7 — Light blue | ||
| 92–103 Color 8 — Orange | ||
| 104–115 Color 9 — Pink | ||
| 116–127 Color 10 — CTO (warm-white filter) | ||
| 128–189 Anticlockwise, fast → slow | ||
| 190–193 Stop | ||
| 194–255 Clockwise, slow → fast | ||
| 09 | Gobo wheel see chapter 5.2 | 0–7 White (open) |
| 8–11 Gobo 1 | ||
| 12–15 Gobo 2 | ||
| 16–19 Gobo 3 | ||
| 20–23 Gobo 4 | ||
| 24–27 Gobo 5 | ||
| 28–31 Gobo 6 | ||
| 32–35 Gobo 7 | ||
| 36–39 Gobo 8 | ||
| 40–43 Gobo 9 | ||
| 44–47 Gobo 10 | ||
| 48–51 Gobo 11 | ||
| 52–55 Gobo 12 | ||
| 56–59 Gobo 13 | ||
| 60–63 Gobo 14 | ||
| 64–189 Gobo 1–14 shake effect, slow → fast (9 DMX values each) | ||
| 190–221 Gobo wheel run reverse, fast → slow | ||
| 222–223 Stop | ||
| 224–255 Gobo wheel run forward, slow → fast |
Continued on page 9
Continued from page 8
| CH | Function | Range / Description |
|---|---|---|
| 10 | Prism (lens) | 0–31 Prism out |
| 32–63 Prism in | ||
| 64–255 Prism rotation reverse, slow → fast | ||
| 11 | Focus | 0 – 255, linear |
| 12 | Aux. light (RGB ring) dimmer | 0–3 Off |
| 4–39 Red dimmer | ||
| 40–75 Green dimmer | ||
| 76–111 Blue dimmer | ||
| 112–147 Yellow dimmer | ||
| 148–183 Cyan dimmer | ||
| 184–219 Magenta dimmer | ||
| 220–255 — | ||
| 13 | Aux. light strobe | 0–4 Off |
| 5–250 Simultaneous stroboscopic | ||
| 251–255 Light on | ||
| 14 | Aux. light effect | 0–4 Off |
| 5–9 Effect 1 | ||
| … 1 effect per 5 DMX values, up to effect 50 | ||
| 255 Effect 51 | ||
| 15 | Aux. light effect speed | 0–127 Forward, slow → fast |
| 128–255 Reverse, slow → fast | ||
| 16 | Reset | 0–199 No function |
| 200–205 Full reset | ||
| 206–239 No function | ||
| 240–255 No function |

| CH 08 | Color |
|---|---|
| 0–7 | White (open) |
| 8–19 | Color 1 — Red |
| 20–31 | Color 2 — Green |
| 32–43 | Color 3 — Blue |
| 44–55 | Color 4 — Yellow |
| 56–67 | Color 5 — Magenta |
| 68–79 | Color 6 — Light green |
| 80–91 | Color 7 — Light blue |
| 92–103 | Color 8 — Orange |
| 104–115 | Color 9 — Pink |
| 116–127 | Color 10 — CTO (warm-white filter) |
| 128–189 | Anticlockwise, fast → slow |
| 190–193 | Stop |
| 194–255 | Clockwise, slow → fast |

| CH 09 | Pattern / Effect |
|---|---|
| 0–7 | White (open) |
| 8–11 | Gobo 1 |
| 12–15 | Gobo 2 |
| 16–19 | Gobo 3 |
| 20–23 | Gobo 4 |
| 24–27 | Gobo 5 |
| 28–31 | Gobo 6 |
| 32–35 | Gobo 7 |
| 36–39 | Gobo 8 |
| 40–43 | Gobo 9 |
| 44–47 | Gobo 10 |
| 48–51 | Gobo 11 |
| 52–55 | Gobo 12 |
| 56–59 | Gobo 13 |
| 60–63 | Gobo 14 |
| CH 09 | Run Effect |
|---|---|
| 64–189 | Gobo 1–14 shake effect, slow → fast (9 DMX values each) |
| 190–221 | Gobo wheel run reverse, fast → slow |
| 222–223 | Stop |
| 224–255 | Gobo wheel run forward, slow → fast |
Chapter 06
| Problem | Possible cause / solution |
|---|---|
| Unit does not power on | Check fuse · check mains socket/cable · check mode (sound-active with no signal) |
| Erratic or missing control | Power-cycle · run reset menu · restore factory settings |
| Incorrect settings | Restore factory settings via "Factory" menu |
Clean the optics regularly with compressed air/vacuum; remove residue with distilled water or isopropanol on a lint-free cloth — dab in a circular motion rather than wiping, then dry with a soft cloth. Clean fans and vents regularly to remove dust. Damage from excessive dust, smoke, or improper use is not covered by warranty.
The signed EU Declaration of Conformity for this product is available upon request from Lexvision GmbH, Waldweg 26, 54636 Sefferweich, Germany.
Appendix
The manufacturer declares under its sole responsibility that the LV-100 Beam complies with the relevant EU harmonization legislation.
A signed EU Declaration of Conformity exists for this product. It is not part of this manual and can be requested from us at any time — by email to verkauf@lexvision.de or by phone on +49 (0) 651 14567727, stating the product designation.